2K results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Thomas Evans | 8:01 | - | |
2 | Aaron Daniel Jones | 8:26 | +0:25 | |
3 | Sam Boothroyd | 8:35 | +0:34 | |
4 | Dave Harrison | 9:38 | +1:37 | |
5 | Penelope McCrink | 9:54 | +1:53 | |
6 | Ethan Hinds | 10:42 | +2:41 | |
6 | Unknown Runner 9001 | 10:42 | +2:41 | |
8 | Sophie Harrison | 10:51 | +2:50 | |
9 | Aqeel Khurshid | 11:04 | +3:03 | |
10 | Caitlin Harrison | 11:09 | +3:08 | |
11 | Evie Harrison | 11:21 | +3:20 | |
12 | Mia Dickinson | 11:31 | +3:30 | |
13 | Simon Dickinson | 11:32 | +3:31 | |
14 | Unknown Runner 9002 | 11:58 | +3:57 | |
15 | Edward Brown | 12:08 | +4:07 | |
16 | Mark Brown | 12:09 | +4:08 | |
17 | Joshua Hobin | 12:11 | +4:10 | |
18 | Chloe Dawson | 12:13 | +4:12 | |
19 | Unknown Runner 9003 | 12:14 | +4:13 | |
20 | Louise McCrink | 12:15 | +4:14 | |
21 | Unknown Runner 9004 | 12:24 | +4:23 | |
22 | Ava Whitworth | 12:29 | +4:28 | |
23 | Ivy Whitworth | 12:33 | +4:32 | |
24 | Oliver Hobin | 12:35 | +4:34 | |
25 | Mark Smith | 12:36 | +4:35 | |
26 | Jen Whitworth | 12:42 | +4:41 | |
26 | David Whitworth | 12:42 | +4:41 | |
28 | Kerry Hayward | 12:43 | +4:42 | |
29 | Edie Rodgers | 12:47 | +4:46 | |
30 | Tom Rodgers | 12:48 | +4:47 | |
31 | Caitlin Ford-Job | 12:53 | +4:52 | |
32 | Unknown Runner 9005 | 13:12 | +5:11 | |
33 | Alex Ford-Job | 13:16 | +5:15 | |
34 | Sheila Parker | 13:27 | +5:26 | |
35 | Emma Ford-Job | 13:50 | +5:49 | |
36 | Maura Appleby | 14:11 | +6:10 | |
37 | Farzana Ali | 14:17 | +6:16 | |
38 | Millie Brading | 14:48 | +6:47 | |
39 | Vicky Brading | 14:49 | +6:48 | |
40 | Unknown Runner 9006 | 15:22 | +7:21 | |
41 | Unknown Runner 9007 | 15:24 | +7:23 | |
42 | Steph Carter | 15:43 | +7:42 | |
43 | Unknown Runner 9008 | 15:59 | +7:58 | |
44 | Unknown Runner 9009 | 16:18 | +8:17 | |
45 | Harry Sherriff | 16:32 | +8:31 |
5K results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Paul McGavin | 17:11 | - | |
2 | Mark Evans | 20:06 | +2:55 | |
3 | Justin Marsh | 21:07 | +3:56 | |
4 | Joel Hinds | 22:00 | +4:49 | |
5 | Delyth James | 22:05 | +4:54 | |
6 | Andy Gibson | 22:47 | +5:36 | |
7 | Paul Lockett | 22:58 | +5:47 | |
8 | Guy Johnson | 23:30 | +6:19 | |
9 | Jonny Scargill | 24:21 | +7:10 | |
10 | Alex Connell | 24:37 | +7:26 | |
11 | Ben Thursby | 25:00 | +7:49 | |
12 | Unknown Runner 9010 | 25:23 | +8:12 | |
13 | Unknown Runner 9011 | 25:27 | +8:16 | |
14 | Richard Fogarty | 25:29 | +8:18 | |
15 | Asa Cain | 25:35 | +8:24 | |
16 | Simon Sherriff | 25:36 | +8:25 | |
17 | Simon Cain | 25:38 | +8:27 | |
18 | Amanda McGuinness | 25:42 | +8:31 | |
19 | Gill Edmundson | 26:01 | +8:50 | |
20 | Max Withington | 26:14 | +9:03 | |
21 | Anish Gurung | 26:15 | +9:04 | |
22 | Ray Townhill | 26:36 | +9:25 | |
23 | Unknown Runner 9012 | 26:40 | +9:29 | |
24 | Tom Brading | 26:49 | +9:38 | |
25 | Ian Williamson | 26:53 | +9:42 | |
26 | Chloe Harrison | 27:08 | +9:57 | |
27 | Sean Jesson | 27:44 | +10:33 | |
28 | Clarissa O'Brien | 27:45 | +10:34 | |
28 | Bal Matharu | 27:45 | +10:34 | |
30 | Unknown Runner 9013 | 27:58 | +10:47 | |
31 | Rhianna Marsh | 28:10 | +10:59 | |
32 | Marian Nicolae | 28:28 | +11:17 | |
33 | Sophie Smith | 28:29 | +11:18 | |
34 | Unknown Runner 9015 | 28:56 | +11:45 | |
35 | Simon Telford | 28:57 | +11:46 | |
36 | Unknown Runner 9016 | 29:01 | +11:50 | |
37 | Ellie Jones | 29:43 | +12:32 | |
38 | Zoe Farrimond | 30:55 | +13:44 | |
39 | Unknown Runner 9017 | 31:00 | +13:49 | |
40 | Sadie Eastwood | 31:05 | +13:54 | |
41 | Joydip Majumder | 31:10 | +13:59 | |
42 | Hugh Mckenna | 31:20 | +14:09 | |
43 | Martin Banfield | 31:38 | +14:27 | |
44 | Bernie Rudman | 31:58 | +14:47 | |
45 | Alexander Morrison | 32:26 | +15:15 | |
46 | Fechin Mc Cormick | 33:18 | +16:07 | |
47 | Clive Wilkins | 34:43 | +17:32 | |
48 | Graham Horsman | 37:51 | +20:40 | |
49 | Elizabeth Drabble | 39:22 | +22:11 | |
50 | Paula Hughes | 40:20 | +23:09 | |
51 | Judith Hunt | 40:58 | +23:47 | |
52 | Kirsty Mansfield | 41:05 | +23:54 |
For full webscorer results click on the Link