2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Reef Solomon | 8:56 | - | |
2 | James Deignan | 9:44 | +0:48 | |
3 | Xander Norman | 9:56 | +1:00 | |
4 | Louis Norman | 10:06 | +1:10 | |
5 | Daniel Norman | 10:07 | +1:11 | |
6 | Unknown Runner 9001 | 10:08 | +1:12 | |
7 | Sam Baldwin | 10:52 | +1:56 | |
8 | Katherine Pond | 11:01 | +2:05 | |
9 | Tai Solomon | 11:21 | +2:25 | |
10 | Steve Solomon | 11:22 | +2:26 | |
11 | Niall Deignan | 11:35 | +2:39 | |
11 | Paul Deignan | 11:35 | +2:39 | |
13 | Unknown Runner 9002 | 11:43 | +2:47 | |
14 | Unknown Runner 9003 | 11:44 | +2:48 | |
15 | Robyn Imogen Hayward | 12:06 | +3:10 | |
16 | Paul Hayward | 12:10 | +3:14 | |
17 | Isla Collinson | 12:11 | +3:15 | |
18 | James Collinson | 12:12 | +3:16 | |
19 | Unknown Runner 9004 | 12:13 | +3:17 | |
20 | Unknown Runner 9005 | 12:20 | +3:24 | |
21 | Unknown Runner 9006 | 12:21 | +3:25 | |
22 | Unknown Runner 9007 | 12:42 | +3:46 | |
23 | Saffron Usenmez | 12:44 | +3:48 | |
24 | Alana | 12:55 | +3:59 | |
25 | Zachary John | 13:18 | +4:22 | |
26 | Unknown Runner 9008 | 13:20 | +4:24 | |
27 | Emily Hayward | 13:32 | +4:36 | |
28 | Ella Walker | 13:33 | +4:37 | |
29 | Maura Appleby | 13:40 | +4:44 | |
30 | Sarah Smith | 13:45 | +4:49 | |
30 | Winter M | 13:45 | +4:49 | |
32 | Ethan Burke | 13:47 | +4:51 | |
33 | David Burke | 13:48 | +4:52 | |
34 | Unknown Runner 9009 | 13:57 | +5:01 | |
35 | Unknown Runner 9010 | 14:10 | +5:14 | |
36 | Unknown Runner 9011 | 14:11 | +5:15 | |
37 | Kerry Hayward | 15:14 | +6:18 | |
38 | Justine Chadwick | 15:27 | +6:31 | |
39 | Gabriela Walker | 15:41 | +6:45 | |
40 | William Foster | 16:04 | +7:08 | |
41 | Daniel Foster | 16:05 | +7:09 | |
42 | Alexandra Murphy | 16:42 | +7:46 | |
43 | Max Murphy | 16:44 | +7:48 | |
44 | Unknown Runner 9012 | 16:49 | +7:53 | |
45 | Unknown Runner 9013 | 16:51 | +7:55 | |
46 | Unknown Runner 9014 | 17:03 | +8:07 | |
47 | Sabiha Kausar | 18:56 | +10:00 | |
48 | Melissa Eke-Duchars | 20:34 | +11:38 | |
48 | Sacha Eke-Duchars | 20:34 | +11:38 | |
48 | Jackson Eke-Duchars | 20:34 | +11:38 | |
51 | Jennifer Pond | 20:57 | +12:01 | |
52 | Ed Pond | 21:00 | +12:04 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Mark Coffey | 19:58 | - | |
2 | Andrew Houghton | 20:05 | +0:07 | |
3 | Oliver Patrick | 20:29 | +0:31 | |
4 | Justin Marsh | 20:38 | +0:40 | |
5 | Peter Wilkson | 21:40 | +1:42 | |
6 | Andy Gibson | 23:11 | +3:13 | |
7 | Katie McPartland | 23:31 | +3:33 | |
8 | Peter Jamieson | 23:35 | +3:37 | |
9 | Unknown Runner 9015 | 23:46 | +3:48 | |
10 | Chris Smith | 24:27 | +4:29 | |
11 | Madeleine Cookson | 24:30 | +4:32 | |
12 | Guy Johnson | 24:37 | +4:39 | |
13 | Ralph Farthing | 24:40 | +4:42 | |
14 | Thomas Livingston | 24:53 | +4:55 | |
15 | John Keyworth | 24:58 | +5:00 | |
16 | Jerrard Kielty | 25:11 | +5:13 | |
17 | Unknown Runner 9016 | 25:26 | +5:28 | |
18 | Claire Collinson | 26:04 | +6:06 | |
19 | Roger Broadbent | 26:34 | +6:36 | |
20 | Steve Kinsey | 27:03 | +7:05 | |
21 | Matt Grandage | 27:08 | +7:10 | |
22 | Unknown Runner 9017 | 27:13 | +7:15 | |
23 | Jonathan Lake | 27:17 | +7:19 | |
23 | Jack Davy | 27:17 | +7:19 | |
25 | Ian Williamson | 27:19 | +7:21 | |
26 | Rhianna Marsh | 27:21 | +7:23 | |
27 | Aled Bowpitt | 27:38 | +7:40 | |
28 | Dan Bowpitt | 27:45 | +7:47 | |
29 | Abdullah Siddiqui | 27:51 | +7:53 | |
30 | Jennifer Darling | 27:54 | +7:56 | |
31 | Gio Murru | 27:57 | +7:59 | |
32 | Linda Edmondson | 28:35 | +8:37 | |
33 | Helen Andrews | 29:03 | +9:05 | |
34 | Joydip Majumder | 31:04 | +11:06 | |
35 | Imran Siddiqui | 31:24 | +11:26 | |
36 | Colin Davies | 32:00 | +12:02 | |
37 | Unknown Runner 9018 | 35:26 | +15:28 | |
38 | Benji Baldwin | 35:28 | +15:30 | |
38 | Katy Baldwin | 35:28 | +15:30 | |
40 | Unknown Runner 9019 | 35:34 | +15:36 | |
40 | Unknown Runner 9020 | 35:34 | +15:36 | |
42 | Alicia Custis | 36:11 | +16:13 | |
43 | Penelope McCrink | 36:19 | +16:21 | |
43 | Louise McCrink | 36:19 | +16:21 |
For full webscorer results click on the Link
https://www.webscorer.com/race?pid=1&raceid=387698