Link to webscorer where results are also posted below
https://www.webscorer.com/race?pid=1&raceid=398448
2K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Thomas Evans | 8:06 | - | |
2 | Reef Solomon | 8:35 | +0:29 | |
3 | Jacob Wilkins | 8:54 | +0:48 | |
4 | Unknown Runner 9001 | 9:20 | +1:14 | |
5 | Adam Williams | 9:26 | +1:20 | |
6 | Aqeel Khurshid | 9:49 | +1:43 | |
7 | John Cookson | 9:55 | +1:49 | |
8 | Ethan Hinds | 10:23 | +2:17 | |
9 | Delyth James | 10:24 | +2:18 | |
10 | William Burke | 10:34 | +2:28 | |
11 | Anthony Burke | 10:39 | +2:33 | |
12 | Unknown Runner 9002 | 11:06 | +3:00 | |
13 | Jack Harris | 11:38 | +3:32 | |
14 | Sarah Cain | 11:39 | +3:33 | |
15 | Ava Whitworth | 11:48 | +3:42 | |
16 | Ivy Whitworth | 11:52 | +3:46 | |
16 | David Whitworth | 11:52 | +3:46 | |
18 | Unknown Runner 9003 | 12:05 | +3:59 | |
18 | Unknown Runner 9004 | 12:05 | +3:59 | |
20 | Edward Brown | 12:25 | +4:19 | |
20 | Mark Brown | 12:25 | +4:19 | |
22 | Unknown Runner 9005 | 12:40 | +4:34 | |
23 | Garry Bain | 12:50 | +4:44 | |
23 | Cooper Bain | 12:50 | +4:44 | |
25 | Katherine Pond | 13:16 | +5:10 | |
26 | Matilda Hope | 13:20 | +5:14 | |
27 | Adam Hope | 13:21 | +5:15 | |
28 | Jennifer Pond | 13:35 | +5:29 | |
29 | Maura Appleby | 13:37 | +5:31 | |
30 | Farzana Ali | 13:41 | +5:35 | |
31 | Janet Yang | 13:49 | +5:43 | |
32 | Unknown Runner 9006 | 14:17 | +6:11 | |
33 | Judith Hunt | 14:20 | +6:14 | |
34 | Millie Brading | 14:21 | +6:15 | |
35 | Tom Brading | 14:22 | +6:16 | |
36 | Elsie Peat | 14:23 | +6:17 | |
37 | Ross Peat | 14:24 | +6:18 | |
38 | Unknown Runner 9007 | 14:40 | +6:34 | |
39 | Unknown Runner 9008 | 14:41 | +6:35 | |
40 | Unknown Runner 9009 | 14:45 | +6:39 | |
41 | Jen Brown | 14:58 | +6:52 | |
42 | Ganjina Dorghabekova | 15:09 | +7:03 | |
43 | Lesley Jordan | 15:44 | +7:38 | |
44 | Sam Hope | 17:00 | +8:54 | |
45 | Lauren Hope | 17:03 | +8:57 | |
46 | Aditi Sienna Aggarwal | 17:48 | +9:42 | |
47 | Rashmi Aggarwal | 17:49 | +9:43 | |
48 | Daniel Molyneux | 18:23 | +10:17 | |
48 | Leah Molyneux | 18:23 | +10:17 | |
50 | Unknown Runner 9010 | 18:26 | +10:20 | |
51 | Unknown Runner 9011 | 18:27 | +10:21 | |
52 | Jackson Eke-Duchars | 19:06 | +11:00 | |
52 | Sacha Eke-Duchars | 19:06 | +11:00 | |
54 | Unknown Runner 9012 | 19:16 | +11:10 | |
55 | Philomena Hesketh | 19:20 | +11:14 | |
56 | Unknown Runner 9013 | 19:23 | +11:17 | |
57 | Liesl Molyneux | 22:43 | +14:37 | |
57 | Olivia Molyneux | 22:43 | +14:37 | |
59 | Unknown Runner 9014 | 23:06 | +15:00 |
5K Results
Place | Bib | Name | Finish time | |
---|---|---|---|---|
1 | Justin Marsh | 20:33 | - | |
2 | Deepak Aggarwal | 21:28 | +0:55 | |
3 | Dave Hanby | 21:40 | +1:07 | |
4 | Simon Jones | 21:49 | +1:16 | |
5 | Laura Bell | 22:53 | +2:20 | |
6 | Paul Lockett | 23:17 | +2:44 | |
7 | Madeleine Cookson | 23:30 | +2:57 | |
8 | Christina Emerson | 23:43 | +3:10 | |
9 | Andy Gibson | 23:48 | +3:15 | |
10 | Peter Jamieson | 23:59 | +3:26 | |
11 | Han Blackwell | 24:10 | +3:37 | |
12 | Barnaby Jones | 24:37 | +4:04 | |
13 | Alex Connell | 24:40 | +4:07 | |
14 | Alfie Pearce | 24:44 | +4:11 | |
15 | Attila Kulcsar | 24:50 | +4:17 | |
16 | Matt Pearce | 24:52 | +4:19 | |
17 | Paul Robison | 24:57 | +4:24 | |
18 | Unknown Runner 9015 | 25:17 | +4:44 | |
19 | Ralph Farthing | 25:20 | +4:47 | |
20 | Peter Walsh | 25:31 | +4:58 | |
21 | Max Withington | 25:49 | +5:16 | |
22 | Richard Fogarty | 25:57 | +5:24 | |
23 | Gill Edmundson | 26:34 | +6:01 | |
24 | Vijay Aggarwal | 26:57 | +6:24 | |
25 | Clarissa O'Brien | 27:03 | +6:30 | |
26 | Kevin O Donnell | 27:15 | +6:42 | |
27 | Unknown Runner 9016 | 27:24 | +6:51 | |
28 | Ian Williamson | 27:40 | +7:07 | |
29 | David Mellody | 28:22 | +7:49 | |
30 | Edyta Burgess | 28:54 | +8:21 | |
31 | Sean Jesson | 29:00 | +8:27 | |
32 | Unknown Runner 9017 | 29:03 | +8:30 | |
33 | Noel Irwin | 29:07 | +8:34 | |
34 | Penelope McCrink | 29:12 | +8:39 | |
35 | Louise McCrink | 29:14 | +8:41 | |
36 | Jordan Smith | 30:36 | +10:03 | |
37 | Michael Gorton | 30:37 | +10:04 | |
38 | Unknown Runner 9018 | 30:56 | +10:23 | |
39 | Janet Mifsud | 31:07 | +10:34 | |
40 | Sandra Fenton | 31:53 | +11:20 | |
41 | Melissa Eke-Duchars | 32:15 | +11:42 | |
42 | Alexander Morrison | 32:44 | +12:11 | |
43 | Colin Davies | 32:58 | +12:25 | |
44 | Patricia Jarvis | 33:00 | +12:27 | |
45 | Michelle Mawdsley | 34:00 | +13:27 | |
46 | Mark Smith | 34:14 | +13:41 | |
47 | Paul Sinclair | 35:42 | +15:09 | |
48 | Rebecca Foley | 35:58 | +15:25 | |
49 | Graham Horsman | 36:39 | +16:06 | |
50 | Charis Doherty | 37:53 | +17:20 | |
51 | Marian Nicolae | 37:54 | +17:21 | |
52 | Helen Stevens | 38:23 | +17:50 | |
53 | Emma Ford-Job | 38:38 | +18:05 |