2K Results
| Place | Bib | Name | Finish time | |
|---|---|---|---|---|
| 1 | Alice Boothroyd | 8:48 | - | |
| 2 | Barnaby Jones | 9:06 | +0:18 | |
| 3 | Rebekah Miller | 9:34 | +0:46 | |
| 4 | Wellington Chingwaro | 10:07 | +1:19 | |
| 5 | Hugo Cohen | 10:29 | +1:41 | |
| 6 | Cara Miller | 10:38 | +1:50 | |
| 7 | Charlotte Millee | 11:10 | +2:22 | |
| 7 | David Miller | 11:10 | +2:22 | |
| 9 | Ethan Hinds | 11:21 | +2:33 | |
| 10 | Unknown Runner 9001 | 11:22 | +2:34 | |
| 11 | Mia Dickinson | 11:24 | +2:36 | |
| 11 | Simon Dickinson | 11:24 | +2:36 | |
| 13 | Katherine Pond | 11:47 | +2:59 | |
| 14 | Unknown Runner 9002 | 11:53 | +3:05 | |
| 15 | Esmé Sykes | 11:59 | +3:11 | |
| 16 | Adele Sykes | 12:05 | +3:17 | |
| 17 | Mark Smith | 12:15 | +3:27 | |
| 18 | Oliver Hobin | 12:18 | +3:30 | |
| 19 | Unknown Runner 9003 | 12:26 | +3:38 | |
| 20 | Aqeel Khurshid | 12:30 | +3:42 | |
| 21 | Harry Luscombe | 12:31 | +3:43 | |
| 22 | Louis Luscombe | 12:40 | +3:52 | |
| 23 | Joshua Hobin | 13:25 | +4:37 | |
| 24 | Tai Solomon | 13:29 | +4:41 | |
| 25 | Maura Appleby | 13:49 | +5:01 | |
| 26 | Ann Marie Smith | 14:01 | +5:13 | |
| 27 | Alexandra Murphy | 14:31 | +5:43 | |
| 28 | Joshua Rodgers | 14:38 | +5:50 | |
| 29 | Farzana Ali | 14:40 | +5:52 | |
| 30 | Matti Tesciuba | 14:44 | +5:56 | |
| 30 | Derek Tesciuba | 14:44 | +5:56 | |
| 32 | Teddy Teaciuba | 14:45 | +5:57 | |
| 33 | Margaret Carleton | 14:59 | +6:11 | |
| 34 | Harry Sherriff | 16:08 | +7:20 | |
| 35 | Tom Danson | 16:09 | +7:21 | |
| 36 | Hearher Newhall | 17:44 | +8:56 | |
| 36 | Joanne Hinchliffe | 17:44 | +8:56 | |
| 38 | Jennifer Pond | 17:57 | +9:09 | |
| 39 | Ed Pond | 17:58 | +9:10 | |
| 40 | Unknown Runner 9004 | 18:09 | +9:21 | |
| 41 | Edie Rodgers | 18:26 | +9:38 | |
| 42 | Max Murphy | 23:51 | +15:03 | |
| 43 | Alexander Morrison | 25:00 | +16:12 | |
| 44 | Maureen Davey Morrison | 25:12 | +16:24 |
5K Results
| Place | Bib | Name | Finish time | |
|---|---|---|---|---|
| 1 | Unknown Runner 9005 | 18:42 | - | |
| 2 | Jez Oldfield | 18:48 | +0:06 | |
| 3 | Richard Evans | 20:07 | +1:25 | |
| 4 | Kieran McGlade | 20:08 | +1:26 | |
| 5 | Ethan Patton | 20:19 | +1:37 | |
| 6 | Gary Scott | 20:25 | +1:43 | |
| 7 | Andrew Houghton | 20:33 | +1:51 | |
| 8 | Ashley Crawford | 21:12 | +2:30 | |
| 9 | Penelope McCrink | 21:17 | +2:35 | |
| 10 | Justin Marsh | 21:18 | +2:36 | |
| 11 | Naz Zameer | 21:20 | +2:38 | |
| 11 | Louise McCrink | 21:20 | +2:38 | |
| 13 | Christopher Eastwood | 21:23 | +2:41 | |
| 14 | Unknown Runner 9007 | 21:33 | +2:51 | |
| 15 | Simon Jones | 21:35 | +2:53 | |
| 16 | Mark Coffey | 21:51 | +3:09 | |
| 17 | Jonny Scargill | 22:02 | +3:20 | |
| 18 | Peter Wilkson | 22:13 | +3:31 | |
| 19 | Alice Welch | 22:18 | +3:36 | |
| 20 | Jason Welch | 22:31 | +3:49 | |
| 21 | Oliver Patrick | 23:03 | +4:21 | |
| 22 | Deepak Aggarwal | 23:05 | +4:23 | |
| 23 | Paul Lockett | 23:07 | +4:25 | |
| 24 | Simon Sherriff | 23:22 | +4:40 | |
| 25 | Sam Cooper | 23:49 | +5:07 | |
| 26 | Tim Lonsdale | 23:52 | +5:10 | |
| 27 | Andy Gibson | 23:56 | +5:14 | |
| 28 | Unknown Runner 9008 | 24:45 | +6:03 | |
| 29 | Unknown Runner 9009 | 24:51 | +6:09 | |
| 30 | Peter Jamieson | 24:52 | +6:10 | |
| 31 | William Keeling | 25:26 | +6:44 | |
| 32 | Ian Clarke | 25:31 | +6:49 | |
| 33 | Andrew Hall | 25:43 | +7:01 | |
| 34 | Reef Solomon | 25:46 | +7:04 | |
| 35 | Unknown Runner 9010 | 26:26 | +7:44 | |
| 36 | Ian Williamson | 26:32 | +7:50 | |
| 37 | Robin Beaumont | 26:45 | +8:03 | |
| 38 | John Keyworth | 26:49 | +8:07 | |
| 39 | Unknown Runner 9011 | 27:00 | +8:18 | |
| 40 | Roger Broadbent | 27:02 | +8:20 | |
| 41 | Joseph Sebastian | 27:13 | +8:31 | |
| 42 | Unknown Runner 9012 | 27:23 | +8:41 | |
| 42 | Kevin O Donnell | 27:23 | +8:41 | |
| 44 | Ralph Farthing | 27:45 | +9:03 | |
| 45 | Unknown Runner 9013 | 27:49 | +9:07 | |
| 46 | Amy Smith | 28:22 | +9:40 | |
| 47 | Michael Curley | 28:23 | +9:41 | |
| 48 | Steve Kinsey | 28:38 | +9:56 | |
| 49 | Guy Johnson | 28:39 | +9:57 | |
| 50 | Unknown Runner 9014 | 28:52 | +10:10 | |
| 51 | Unknown Runner 9015 | 28:54 | +10:12 | |
| 52 | Unknown Runner 9016 | 29:10 | +10:28 | |
| 53 | Unknown Runner 9017 | 29:14 | +10:32 | |
| 54 | Jennifer Darling | 29:19 | +10:37 | |
| 55 | Catherine Evans | 29:40 | +10:58 | |
| 56 | Thomas Livingston | 30:03 | +11:21 | |
| 57 | Vijay Aggarwal | 30:04 | +11:22 | |
| 58 | Colin Davies | 30:21 | +11:39 | |
| 59 | Edyta Burgess | 30:51 | +12:09 | |
| 60 | Peter Walters | 30:52 | +12:10 | |
| 61 | Unknown Runner 9018 | 31:05 | +12:23 | |
| 62 | Geraldine Fento | 31:11 | +12:29 | |
| 63 | Alex Ashcroft | 31:16 | +12:34 | |
| 64 | Alwyn Morgan | 31:19 | +12:37 | |
| 65 | Unknown Runner 9019 | 31:27 | +12:45 | |
| 66 | Jo Nobbs | 31:34 | +12:52 | |
| 67 | Dassi Tesciuba | 32:42 | +14:00 | |
| 68 | Sandra Fenton | 32:48 | +14:06 | |
| 69 | Fechin Mc Cormick | 32:51 | +14:09 | |
| 69 | Sadie Eastwood | 32:51 | +14:09 | |
| 71 | Unknown Runner 9020 | 32:52 | +14:10 | |
| 72 | Delia Clarke | 33:12 | +14:30 | |
| 73 | Unknown Runner 9021 | 33:22 | +14:40 | |
| 74 | Sally Morris | 33:30 | +14:48 | |
| 75 | Zoe Farrimond | 33:31 | +14:49 | |
| 76 | Jessica Ruth | 34:28 | +15:46 | |
| 77 | Alicia Custis | 34:34 | +15:52 | |
| 78 | Kath Tyms | 35:55 | +17:13 | |
| 79 | Charlotte Dean | 36:16 | +17:34 | |
| 80 | Cintia Maldonado | 36:17 | +17:35 | |
| 81 | Graham Horsman | 36:25 | +17:43 | |
| 82 | Geoff Fenton | 36:42 | +18:00 | |
| 83 | Stuart Whittle | 37:16 | +18:34 | |
| 84 | Victoria Smith | 37:26 | +18:44 | |
| 85 | Jordan Smith | 37:27 | +18:45 | |
| 86 | Unknown Runner 9022 | 38:00 | +19:18 | |
| 87 | Unknown Runner 9023 | 39:24 | +20:42 | |
| 88 | Unknown Runner 9024 | 41:13 | +22:31 | |
| 89 | Unknown Runner 9025 | 41:33 | +22:51 | |
| 90 | Unknown Runner 9026 | 41:36 | +22:54 | |
| 91 | Suzanne Boothman | 41:59 | +23:17 | |
| 92 | Unknown Runner 9027 | 43:26 | +24:44 | |
| 93 | Unknown Runner 9028 | 43:30 | +24:48 | |
| 94 | Unknown Runner 9029 | 45:41 | +26:59 | |
| 94 | Rodger Boothman | 45:41 | +26:59 |
For full webscorer results click on the Link https://www.webscorer.com/race?pid=1&raceid=377847