Link to Webscorer where full results are posted below
https://www.webscorer.com/race?pid=1&raceid=423734
2K Results
| Place | Bib | Name | Finish time | |
|---|---|---|---|---|
| 1 | Arthur OHare | 6:47 | - | |
| 2 | Matthew Molyneux | 9:34 | +2:47 | |
| 3 | Keira Mosley | 9:40 | +2:53 | |
| 4 | Unknown Runner 9001 | 9:43 | +2:56 | |
| 5 | Ethan Hinds | 9:46 | +2:59 | |
| 6 | David Whitworth | 9:47 | +3:00 | |
| 6 | Ivy Whitworth | 9:47 | +3:00 | |
| 8 | Joel Hinds | 9:48 | +3:01 | |
| 9 | Aeronwy Craig | 9:52 | +3:05 | |
| 10 | Ava Whitworth | 10:05 | +3:18 | |
| 11 | Jen Whitworth | 10:07 | +3:20 | |
| 12 | Joshua Mosley | 10:14 | +3:27 | |
| 13 | Stephen Deverell-Smith | 10:15 | +3:28 | |
| 13 | Unknown Runner 9002 | 10:15 | +3:28 | |
| 15 | Charlotte Millee | 10:24 | +3:37 | |
| 16 | David Miller | 10:25 | +3:38 | |
| 17 | Anna Mosley | 10:26 | +3:39 | |
| 18 | Unknown Runner 9003 | 11:23 | +4:36 | |
| 19 | Sofia Starkie-Corrales | 11:26 | +4:39 | |
| 20 | Unknown Runner 9004 | 11:27 | +4:40 | |
| 21 | Rebecca Styles | 12:05 | +5:18 | |
| 21 | Frankie-Lee Merrick | 12:05 | +5:18 | |
| 23 | Nicholle Mitchell-Wheeldon | 12:08 | +5:21 | |
| 24 | Chloe Deverell-smith | 12:21 | +5:34 | |
| 25 | Michelle Mitchell | 12:27 | +5:40 | |
| 26 | Oliver Gordon | 12:34 | +5:47 | |
| 27 | Mia Dickinson | 13:10 | +6:23 | |
| 28 | Unknown Runner 9005 | 13:12 | +6:25 | |
| 29 | Simon Dickinson | 13:13 | +6:26 | |
| 30 | Unknown Runner 9006 | 13:20 | +6:33 | |
| 31 | Paula Hughes | 14:03 | +7:16 | |
| 32 | Maura Appleby | 14:22 | +7:35 | |
| 33 | Katie Smyth | 14:35 | +7:48 | |
| 33 | Wynter Stevenson | 14:35 | +7:48 | |
| 35 | Meadow Stevenson | 14:56 | +8:09 | |
| 36 | Patricia Heydon | 15:14 | +8:27 | |
| 36 | Miles Wilson | 15:14 | +8:27 | |
| 38 | Rebecca Foley | 15:21 | +8:34 | |
| 38 | Helen Stevens | 15:21 | +8:34 | |
| 40 | Judith Hunt | 15:24 | +8:37 | |
| 41 | Kitty Merrick | 15:30 | +8:43 | |
| 42 | Daniel Molyneux | 15:32 | +8:45 | |
| 43 | Leah Molyneux | 15:38 | +8:51 | |
| 44 | Olivia Molyneux | 15:47 | +9:00 | |
| 45 | Liesl Molyneux | 15:49 | +9:02 | |
| 46 | Unknown Runner 9009 | 20:53 | +14:06 | |
| 47 | Hearher Newhall | 25:08 | +18:21 | |
| 47 | Joanne Hinchliffe | 25:08 | +18:21 | |
| 49 | Sarah Landing | 26:27 | +19:40 | |
| 50 | Steve Kinsey | 26:30 | +19:43 | |
| 51 | Jooseok Lee | 26:36 | +19:49 |
5K Results
| Place | Bib | Name | Finish time | |
|---|---|---|---|---|
| 1 | Paul McGavin | 17:11 | - | |
| 2 | Andrew Houghton | 19:53 | +2:42 | |
| 3 | Unknown Runner 9008 | 19:55 | +2:44 | |
| 4 | Jez Oldfield | 20:01 | +2:50 | |
| 5 | Henry Jones | 20:14 | +3:03 | |
| 6 | Alice Boothroyd | 20:57 | +3:46 | |
| 7 | Miras Eskander | 21:12 | +4:01 | |
| 8 | Simon Jones | 21:55 | +4:44 | |
| 9 | Mark Hemsted | 22:36 | +5:25 | |
| 10 | Eunha Oh | 22:55 | +5:44 | |
| 11 | Eoin Lugsden | 23:07 | +5:56 | |
| 12 | Michelle Newall | 23:15 | +6:04 | |
| 13 | Paul Lockett | 23:35 | +6:24 | |
| 14 | Gabrielle Pickard Whitehead | 23:38 | +6:27 | |
| 15 | Andy Gibson | 23:49 | +6:38 | |
| 16 | Oliver Patrick | 23:58 | +6:47 | |
| 17 | Unknown Runner 9010 | 24:02 | +6:51 | |
| 18 | Joseph Sebastian | 25:43 | +8:32 | |
| 19 | David McGuire | 25:48 | +8:37 | |
| 20 | Faisel Eskander | 27:01 | +9:50 | |
| 21 | Unknown Runner 9012 | 27:05 | +9:54 | |
| 22 | Roger Broadbent | 27:18 | +10:07 | |
| 23 | Kevin O Donnell | 27:23 | +10:12 | |
| 24 | William Keeling | 27:24 | +10:13 | |
| 25 | Ian Williamson | 28:35 | +11:24 | |
| 26 | Susan Bates | 29:00 | +11:49 | |
| 27 | Michelle hazlehurst | 29:32 | +12:21 | |
| 27 | Peter Walters | 29:32 | +12:21 | |
| 29 | Edyta Burgess | 29:53 | +12:42 | |
| 30 | Hayley OHare | 29:56 | +12:45 | |
| 30 | Penelope McCrink | 29:56 | +12:45 | |
| 32 | Louise McCrink | 29:57 | +12:46 | |
| 33 | Unknown Runner 9013 | 31:28 | +14:17 | |
| 34 | Unknown Runner 9014 | 31:46 | +14:35 | |
| 35 | Orla Lugsden | 32:20 | +15:09 | |
| 36 | Kath Tyms | 32:43 | +15:32 | |
| 37 | Emilia Tyms | 33:05 | +15:54 | |
| 38 | Emma Marsh | 34:24 | +17:13 | |
| 39 | Andrew Hillyard | 35:50 | +18:39 | |
| 40 | Sarah Ludlam | 36:20 | +19:09 | |
| 41 | Bernard Thompstone | 37:12 | +20:01 | |
| 42 | Graham Horsman | 42:04 | +24:53 | |
| 43 | Fiona Lamb | 42:06 | +24:55 |